Size Chart For Collection 2
Size Guide
How to measure
All you need is a tape measure and these guidelines and you're one step away from your ultimate fit.
Once you're all set, grab your tape measure and focus on the following…
BUST: Wrap the tape measure around your body at the fullest part of your bust.
WAIST: Wrap around your waist at the narrowest point between your belly button and rib cage.
HIPS: Place around the widest part of your hips, measuring all the way around.
Size Chart
| SIZE | XS (UK 6) | S (UK 8) | M (UK 10) | L (UK 12) | XL (UK 14) |
|---|---|---|---|---|---|
| BUST | 29.75–31.75 in / 75.5–80.5 cm | 31.25–33.25 in / 79–84 cm | 33.25–35.25 in / 84.5–89.5 cm | 35.25–37.25 in / 89.5–94.5 cm | 37–39 in / 94–99 cm |
| WAIST | 22.5–25 in / 58.5–63.5 cm | 24.5–26.5 in / 62–67 cm | 26.5–28.5 in / 67–72 cm | 28.5–30.5 in / 72.5–77.5 cm | 30.75–32.75 in / 78–83 cm |
| HIPS | 32.75–34.75 in / 83–88 cm | 34.5–36.5 in / 88–93 cm | 36.5–38.5 in / 93–98 cm | 38.5–40.5 in / 98–103 cm | 40.5–42.5 in / 103–108 cm |
| LENGTH | 35 in / 89 cm | 36 in / 91.5 cm | 36 in / 91.5 cm | 37 in / 94 cm | 37 in / 94 cm |
Size Guide Notes
Fit Style: Designed with a comfortable, tailored fit
Recommendation: Choose size based on bust measurement for the most accurate fit
For questions about sizing, please contact our customer service team
Size Conversion
| SIZE | UK | US | EU |
|---|---|---|---|
| XS | 6 | 0–2 | 32–34 |
| S | 8 | 4–6 | 36–38 |
| M | 10 | 6–8 | 38–40 |
| L | 12 | 8–10 | 40–42 |
| XL | 14 | 10–12 | 42–44 |
International Sizing
Use this conversion chart to find your size across different regions. The measurements provided are in both centimeters and inches.
Note: Sizing may vary slightly between regions. If you're between sizes, we recommend sizing up for comfort.